2010 Placements
| SR.NO | NAME OF THE STUDENTS | BRANCH | COMPANY | DATE OF INTERVIEW | SALARY IN LACS P.A. |
| 01. | Amit Jaiswal | INFT | TCS | 16/01/2010 | 3.15 |
| 02. | Anand Bhashyam | INFT | TCS | 16/01/2010 | 3.15 |
| 03. | Darshana Gade | INFT | TCS | 16/01/2010 | 3.15 |
| 04. | Ninad Chavarkar | INFT | TCS | 16/01/2010 | 3.15 |
| 05. | Poornima Iyer | INFT | TCS | 16/01/2010 | 3.15 |
| 06. | Vishal Bhalla | INFT | TCS | 16/01/2010 | 3.15 |
| 07. | Vishal Katyare | INFT | TCS | 16/01/2010 | 3.15 |
| 08. | Abhishek Kapoor | CMPN | TCS | 16/01/2010 | 3.15 |
| 09. | Akshay Virkud | CMPN | TCS | 16/01/2010 | 3.15 |
| 10. | Jayesh Borgaonkar | CMPN | TCS | 16/01/2010 | 3.15 |
| 11. | Raghavendran Venkateswaran | CMPN | TCS | 16/01/2010 | 3.15 |
| 12. | Sriram Gopalakrishnan | CMPN | TCS | 16/01/2010 | 3.15 |
| 13. | Tejas Patil | CMPN | TCS | 16/01/2010 | 3.15 |
| 14. | Vijaykumar Agnihotri | CMPN | TCS | 16/01/2010 | 3.15 |
| 15. | Amey Marathe | ETRX | TCS | 16/01/2010 | 3.15 |
| 16. | Borse Nishant | ETRX | TCS | 16/01/2010 | 3.15 |
| 17. | Nakul Bagewadi | ETRX | TCS | 16/01/2010 | 3.15 |
| 18. | Nidhi Singh | ETRX | TCS | 16/01/2010 | 3.15 |
| 19. | Rajesh Subramanian | ETRX | TCS | 16/01/2010 | 3.15 |
| 20. | Govind Ramchander | EXTC | TCS | 16/01/2010 | 3.15 |
| 21. | Mehul Gahrana | EXTC | TCS | 16/01/2010 | 3.15 |
| 22. | Pranav Sawant | EXTC | TCS | 16/01/2010 | 3.15 |
| 23. | Preeti Deshpande | EXTC | TCS | 16/01/2010 | 3.15 |
| 24. | Ram Mehrotra | EXTC | TCS | 16/01/2010 | 3.15 |
| 25. | Rashmi Shukla | EXTC | TCS | 16/01/2010 | 3.15 |
| 26. | Shraddha Sridhar | EXTC | TCS | 16/01/2010 | 3.15 |
| 27. | Smarak Dash | EXTC | TCS | 16/01/2010 | 3.15 |
| 28. | Anshu P. Prabhat | CMPN | ZEUS SYSTEMS | 24/01/2010 | 3.30 |
| 29. | Imran Kamal Mohammed Kadri | EXTC | VODAFONE | 27/01/2010 | 3.20 |
| 30. | Rucha Vijay Redkar | EXTC | VODAFONE | 27/01/2010 | 3.20 |
| 31. | Mayuresh G. Kulkarni | EXTC | VODAFONE | 27/01/2010 | 3.20 |
| 32. | Pradnya C Sovani | INFT | PCS | 23/02/2010 | 3.00 |
| 33. | Aditiya Arun Gandhi | INFT | PCS | 23/02/2010 | 3.00 |
| 34. | Namrata M Wagh | INFT | PCS | 23/02/2010 | 3.00 |
| 35. | Sumedh N Valanju | INFT | PCS | 23/02/2010 | 3.00 |
| 36. | Nirali Prakash Supe | INFT | PCS | 23/02/2010 | 3.00 |
| 37. | Gracelinvidya Gunasingh | INFT | PCS | 23/02/2010 | 3.00 |
| 38. | Shaista S Khan | INFT | PCS | 23/02/2010 | 3.00 |
| 39. | Sneha Gopalan | INFT | PCS | 23/02/2010 | 3.00 |
| 40. | Nikita Inder Vijan | INFT | PCS | 23/02/2010 | 3.00 |
| 41. | Kiran P Salunkhe | INFT | PCS | 23/02/2010 | 3.00 |
| 42. | Anup G. Gavankar | INFT | PCS | 23/02/2010 | 3.00 |
| 43. | Shefali V. Raje | INFT | PCS | 23/02/2010 | 3.00 |
| 44. | Abhilasha A Ubhare | CMPN | PCS | 23/02/2010 | 3.00 |
| 45. | Saiganesh Harit | CMPN | PCS | 23/02/2010 | 3.00 |
| 46. | Nikita P. Walaikar | CMPN | PCS | 23/02/2010 | 3.00 |
| 47. | Anvishka Singh | CMPN | PCS | 23/02/2010 | 3.00 |
| 48. | Vinayak M. Jaybhaye | CMPN | PCS | 23/02/2010 | 3.00 |
| 49. | Sanket A. Panse | CMPN | PCS | 23/02/2010 | 3.00 |
| 50. | Vinayak Samudrala | CMPN | PCS | 23/02/2010 | 3.00 |
| 51. | Abhishek Dubey | CMPN | PCS | 23/02/2010 | 3.00 |
| 52. | Jassneet Anand | CMPN | PCS | 23/02/2010 | 3.00 |
| 53. | Ankur Anil Aher | CMPN | PCS | 23/02/2010 | 3.00 |
| 54. | Vilas .Bhaskar Paskanti | CMPN | PCS | 23/02/2010 | 3.00 |
| 55. | Shreyas Suresh Surve | CMPN | PCS | 23/02/2010 | 3.00 |
| 56. | Sriram Mukund | CMPN | PCS | 23/02/2010 | 3.00 |
| 57. | Vaarrun Bimbhat | CMPN | PCS | 23/02/2010 | 3.00 |
| 58. | Shruti Pundaljk Ghatage | CMPN | PCS | 23/02/2010 | 3.00 |
| 59. | Akshay P Narvekar | CMPN | PCS | 23/02/2010 | 3.00 |
| 60. | Sheetal R Bongale | ETRX | PCS | 23/02/2010 | 3.00 |
| 61. | Renuka Sunder | ETRX | PCS | 23/02/2010 | 3.00 |
| 62. | Aditya Kiran Patil | ETRX | PCS | 23/02/2010 | 3.00 |
| 63. | Paresh Pandurang Bhoir | ETRX | PCS | 23/02/2010 | 3.00 |
| 64. | Parth R Trivedi | ETRX | PCS | 23/02/2010 | 3.00 |
| 65. | Ashish Yadav | ETRX | PCS | 23/02/2010 | 3.00 |
| 66. | Saneel Kolhi | ETRX | PCS | 23/02/2010 | 3.00 |
| 67. | Rohit M Khairnar | ETRX | PCS | 23/02/2010 | 3.00 |
| 68. | Sahil Ajay Shah | ETRX | PCS | 23/02/2010 | 3.00 |
| 69. | Reshma R Nayak | ETRX | PCS | 23/02/2010 | 3.00 |
| 70. | Indrajit Chakrabarti | ETRX | PCS | 23/02/2010 | 3.00 |
| 71. | Priyanka Sudhakar Majlekar | ETRX | PCS | 23/02/2010 | 3.00 |
| 72. | Madhav Mathkar | ETRX | PCS | 23/02/2010 | 3.00 |
| 73. | Mukil Krishnan | ETRX | PCS | 23/02/2010 | 3.00 |
| 74. | Tarang Rajesh Raote | EXTC | PCS | 23/02/2010 | 3.00 |
| 75. | Hussain A Suttarwala | EXTC | PCS | 23/02/2010 | 3.00 |
| 76. | Prakash Lavajirao Jadhav | EXTC | PCS | 23/02/2010 | 3.00 |
| 77. | Manoj V Patil | EXTC | PCS | 23/02/2010 | 3.00 |
| 78. | Uttara Shantaram Chavan | EXTC | PCS | 23/02/2010 | 3.00 |
| 79. | Kartikeya Gupta | EXTC | PCS | 23/02/2010 | 3.00 |
| 80. | Karan S Anand | EXTC | PCS | 23/02/2010 | 3.00 |
| 81. | Jaywant Uttam Kapadnis | EXTC | PCS | 23/02/2010 | 3.00 |
| 82. | Gauri Milind Padalkar | EXTC | PCS | 23/02/2010 | 3.00 |
| 83. | Ibrahim Ansari | INFT | ACCENTURE | 14/03/2010 | 3.00 |
| 84. | Aditya Lele | INFT | ACCENTURE | 14/03/2010 | 3.00 |
| 85. | Vikas Yadav | INFT | ACCENTURE | 14/03/2010 | 3.00 |
| 86. | Sheetal Bajage | INFT | ACCENTURE | 14/03/2010 | 3.00 |
| 87. | Niraj Dange | INFT | ACCENTURE | 14/03/2010 | 3.00 |
| 88. | Pradnya Gore | INFT | ACCENTURE | 14/03/2010 | 3.00 |
| 89. | Smita Patil | CMPN | ACCENTURE | 14/03/2010 | 3.00 |
| 90. | Swadina Pradhan | CMPN | ACCENTURE | 14/03/2010 | 3.00 |
| 91. | Hina vishwaroop | CMPN | ACCENTURE | 14/03/2010 | 3.00 |
| 92. | Anviksha Singh | CMPN | ACCENTURE | 14/03/2010 | 3.00 |
| 93. | Nikita Walwaikar | CMPN | ACCENTURE | 14/03/2010 | 3.00 |
| 94. | Harsh Dubal | ETRX | ACCENTURE | 14/03/2010 | 3.00 |
| 95. | Nilambari waze | EXTC | ACCENTURE | 14/03/2010 | 3.00 |
| 96. | Vivek Hari Narayanan | CMPN | QUINNOX | 20/03/2010 | 2.25 |
| 97. | Sangam Pandey | CMPN | QUINNOX | 20/03/2010 | 2.25 |
| 98. | Krishnamohan B kandar | INFT | CAPGEMINI | 18/05/2010 | 2.50 |
| 99. | Aditya S Deshpande | INFT | CAPGEMINI | 18/05/2010 | 2.50 |
| 100. | Devika R Patil | EXTC | CAPGEMINI | 18/05/2010 | 2.50 |
| 101. | Akshay S Bhandari | INFT | AURINPRO | 26/06/2010 | 2.08 |
| 102. | Nilambari waze | INFT | AURINPRO | 26/06/2010 | 2.08 |
| 103. | Nilambari waze | CMPN | AURINPRO | 26/06/2010 | 2.08 |
| 104. | Pravin Devade | CMPN | AURINPRO | 26/06/2010 | 2.08 |
| 105. | Neha C Tambe | INFT | MASTEK LIMITED | 10/07/2010 | 2.70 |
| 106. | Prajakta A sahasrabudhe | INFT | MASTEK LIMITED | 10/07/2010 | 2.73 |
| 107. | Mangesh P Rananavare | CMPN | MASTEK LIMITED | 10/07/2010 | 2.73 |
| 108. | Pradyna G Madavkar | CMPN | MASTEK LIMITED | 10/07/2010 | 2.73 |
| 109. | Nisha A Sharma | CMPN | MASTEK LIMITED | 10/07/2010 | 2.73 |
| 110. | Minal Kanolkar | EXTC | RELIANCE INFOCOM | 20/07/2010 | 1.83 |










